| Model | Fog Cannon(Generator Type) |
| Working Pressure | 2.5~3.5 Mpa |
| Flow Rate | 26 L/min |
| Horizontal Rotation Angle | 0~360 degree |
| Steel Nozzle Qty | 12 heads |
| Generator Model | YM8500E-3D(YARMAX) |
| Power | 6.5 KW(140mm) |
| Voltage | 220/380 V |
| Frequency | 50 Hz |
| Fan Power | 2.2 KW |
| Rotation Motor | 60 W |
| Spray Pump Model | 3WZB-26 |
| Spray Pump Power | 1.5 KW |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Dimension | 1300-780-1800 mm |
| Weight | 270 kg |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.

AC Dynamos
AC Motors
Air Compressors
Automotive Machinery
Blower & Exhaust Fan
Engine & Generators
Construction & Mining Machinery
Farming Machinery
Food Making Machinery
General Item Machinery